| 1 | lͤuⷫnͥᵍaͫ ͣtics (Large) | |
| 2 | Two Birds with One Stone (Small) | |
| 3 | Disinterring A Nurikabasaurus (Large) | |
| 4 | UWCS (Large) | |
| 5 | Team Rebellion (Medium) | |
| 6 | Fredagsmys (Large) | |
| 7 | MegaLeech (Large) | |
| 8 | Nino&Friends (Medium) | |
| 9 | Deutsche Bahn Kundenservice Uckermark Südwest (Small) | |
| 10 | 🤷 🤷♂️ 🤷♀️ (Large) |
Horizontal axis:
Friday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
Saturday
Zoom with mouse wheel/pinch/drag. Hold ctrl to pan
By Team
| Position | Team | Number of guesses |
|---|---|---|
| 1 | Zzz... (Large) | 1680 |
| 2 | MegaLeech (Large) | 1586 |
| 3 | NRefP (Large) | 1293 |
| 4 | Fractal Mindshift (Medium) | 1140 |
| 5 | 🤷 🤷♂️ 🤷♀️ (Large) | 1037 |
| 6 | OctoFriends (Medium) | 944 |
| 7 | 浅色墨点 (Small) | 894 |
| 8 | Nino&Friends (Medium) | 887 |
| 9 | Les Patates (Medium) | 883 |
| 10 | CommunalVibrators (Medium) | 877 |
By Player
| Position | User | Number of guesses |
|---|---|---|
| 1 | Rendrag | 929 |
| 2 | luna | 748 |
| 3 | Ðominanz | 733 |
| 4 | nygarel | 717 |
| 5 | FetterSack | 648 |
| 6 | dayatmidnight | 632 |
| 7 | Skyp | 536 |
| 8 | I_Phil_Good | 503 |
| 9 | PiFlavour | 456 |
| 10 | happy | 453 |
| Active players | 254 |
|---|---|
| Teams which made at least one guess | 108 |
| Teams solving at least one puzzle | 105 |
| Teams solving all puzzles | 27 |
| Puzzles Solved | 1377 |
| Guesses made | 30494 |
Friday
Say What You See
| 1 | StriketeamA (Medium) | 0:03 |
| 2 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 0:06 |
| 3 | scottwhead (Small) | 0:07 |
| 4 | Baby Seal Club (Small) | 0:07 |
| 5 | SFPuzzlers (Small) | 0:07 |
| 6 | Vimto (Small) | 0:08 |
| 7 | duck climbers (Small) | 0:08 |
| 8 | suika_predator (Small) | 0:08 |
| 9 | Just-Us League (Medium) | 0:08 |
| 10 | UWCS (Large) | 0:08 |
More Disordered
| 1 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 2:57 |
| 2 | birtrosz (Small) | 2:59 |
| 3 | Zzz... (Large) | 3:13 |
| 4 | #mdbot (Medium) | 3:16 |
| 5 | UWCS (Large) | 5:06 |
| 6 | Sloopertroop (Medium) | 5:08 |
| 7 | TeamBlutarsky (Medium) | 5:24 |
| 8 | Two Birds with One Stone (Small) | 5:53 |
| 9 | StriketeamA (Medium) | 5:59 |
| 10 | cat (Small) | 6:08 |
Gift-wrapping my Souvenirs
| 1 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 3:47 |
| 2 | Fredagsmys (Large) | 9:31 |
| 3 | Hunters of the Tower (Medium) | 10:20 |
| 4 | #mdbot (Medium) | 12:34 |
| 5 | Deutsche Bahn Kundenservice Uckermark Südwest (Small) | 17:36 |
| 6 | TeamBlutarsky (Medium) | 21:17 |
| 7 | Disinterring A Nurikabasaurus (Large) | 22:31 |
| 8 | MegaLeech (Large) | 28:05 |
| 9 | UWCS (Large) | 30:57 |
| 10 | Two Birds with One Stone (Small) | 31:55 |
What's My Name Again?
| 1 | Gyre and Gimble (Small) | 0:37 |
| 2 | darren (Small) | 0:48 |
| 3 | Disinterring A Nurikabasaurus (Large) | 0:56 |
| 4 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 1:00 |
| 5 | Math.abs("legends") (Medium) | 1:00 |
| 6 | 🌙 (Small) | 1:07 |
| 7 | City of Lyrudis (Small) | 1:32 |
| 8 | #mdbot (Medium) | 1:42 |
| 9 | Fredagsmys (Large) | 1:42 |
| 10 | eniteam (Medium) | 1:49 |
Not even Wensleydale?
| 1 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 2:57 |
| 2 | Gyre and Gimble (Small) | 3:30 |
| 3 | Hunters of the Tower (Medium) | 4:38 |
| 4 | Deutsche Bahn Kundenservice Uckermark Südwest (Small) | 4:39 |
| 5 | UWCS (Large) | 4:39 |
| 6 | Sloopertroop (Medium) | 4:52 |
| 7 | sgpostbox (Small) | 4:57 |
| 8 | Two Birds with One Stone (Small) | 5:02 |
| 9 | MegaLeech (Large) | 5:18 |
| 10 | Zzz... (Large) | 5:26 |
The final snowflakes are falling on my head
| 1 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 15:10 |
| 2 | Team Rebellion (Medium) | 49:49 |
| 3 | Two Birds with One Stone (Small) | 50:31 |
| 4 | Nino&Friends (Medium) | 53:45 |
| 5 | Disinterring A Nurikabasaurus (Large) | 54:02 |
| 6 | eniteam (Medium) | 55:23 |
| 7 | Fredagsmys (Large) | 58:34 |
| 8 | #mdbot (Medium) | 59:12 |
| 9 | TeamBlutarsky (Medium) | 1:04:23 |
| 10 | Aquila Regalis (Small) | 1:06:59 |
I'll Show You!
| 1 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 0:57 |
| 2 | Disinterring A Nurikabasaurus (Large) | 1:48 |
| 3 | Math.abs("legends") (Medium) | 2:11 |
| 4 | Two Birds with One Stone (Small) | 2:26 |
| 5 | UWCS (Large) | 2:36 |
| 6 | Fredagsmys (Large) | 2:37 |
| 7 | duck climbers (Small) | 2:42 |
| 8 | Erdnusscurry (Small) | 2:56 |
| 9 | NRefP (Large) | 3:19 |
| 10 | Fractal Mindshift (Medium) | 3:25 |
Dinotours
| 1 | Disinterring A Nurikabasaurus (Large) | 4:55 |
| 2 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 5:34 |
| 3 | UWCS (Large) | 5:37 |
| 4 | Cheatahs (Medium) | 7:46 |
| 5 | eniteam (Medium) | 8:34 |
| 6 | MegaLeech (Large) | 9:11 |
| 7 | #mdbot (Medium) | 9:32 |
| 8 | Nino&Friends (Medium) | 9:48 |
| 9 | Gyre and Gimble (Small) | 10:14 |
| 10 | Team Rebellion (Medium) | 10:29 |
All in the Family
| 1 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 1:54 |
| 2 | UWCS (Large) | 2:38 |
| 3 | Two Birds with One Stone (Small) | 3:09 |
| 4 | Damaged Freight (Small) | 3:19 |
| 5 | MegaLeech (Large) | 3:25 |
| 6 | #mdbot (Medium) | 3:26 |
| 7 | Disinterring A Nurikabasaurus (Large) | 3:43 |
| 8 | Gotta solve 'em all! (Small) | 4:01 |
| 9 | 🌙 (Small) | 4:16 |
| 10 | Just-Us League (Medium) | 4:30 |
Toeing Fun Lines
| 1 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 12:54 |
| 2 | UWCS (Large) | 13:13 |
| 3 | #mdbot (Medium) | 14:26 |
| 4 | 🤷 🤷♂️ 🤷♀️ (Large) | 29:13 |
| 5 | Disinterring A Nurikabasaurus (Large) | 32:23 |
| 6 | maybe? (Small) | 34:39 |
| 7 | Fredagsmys (Large) | 38:39 |
| 8 | eniteam (Medium) | 40:57 |
| 9 | Baby Seal Club (Small) | 42:23 |
| 10 | Team Rebellion (Medium) | 42:53 |
Gridosaurus
| 1 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 12:37 |
| 2 | Team Rebellion (Medium) | 14:26 |
| 3 | Disinterring A Nurikabasaurus (Large) | 23:03 |
| 4 | plugh (Large) | 23:35 |
| 5 | 𐎶𐎡𐎶𐎡 (Medium) | 23:52 |
| 6 | Erdnusscurry (Small) | 24:27 |
| 7 | Baby Seal Club (Small) | 25:20 |
| 8 | TeamBlutarsky (Medium) | 27:05 |
| 9 | Clan Bran (Small) | 28:09 |
| 10 | Vaguely Eloquent Team (Medium) | 28:53 |
Saturday
Say What you Still See
| 1 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 0:05 |
| 2 | Just-Us League (Medium) | 0:06 |
| 3 | plugh (Large) | 0:07 |
| 4 | UWCS (Large) | 0:07 |
| 5 | Team Rebellion (Medium) | 0:08 |
| 6 | 𐎶𐎡𐎶𐎡 (Medium) | 0:08 |
| 7 | Gotta solve 'em all! (Small) | 0:08 |
| 8 | Baby Seal Club (Small) | 0:08 |
| 9 | Fredagsmys (Large) | 0:08 |
| 10 | sgpostbox (Small) | 0:09 |
A Leaf from my Book
| 1 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 1:33 |
| 2 | #mdbot (Medium) | 3:44 |
| 3 | Fredagsmys (Large) | 7:15 |
| 4 | Two Birds with One Stone (Small) | 9:41 |
| 5 | Disinterring A Nurikabasaurus (Large) | 9:49 |
| 6 | eniteam (Medium) | 13:05 |
| 7 | Damaged Freight (Small) | 17:11 |
| 8 | UWCS (Large) | 20:35 |
| 9 | Gotta solve 'em all! (Small) | 23:21 |
| 10 | 🌙 (Small) | 26:05 |
Having an Epoch Time!
| 1 | Two Birds with One Stone (Small) | 2:43 |
| 2 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 3:00 |
| 3 | sgpostbox (Small) | 3:38 |
| 4 | #mdbot (Medium) | 3:44 |
| 5 | Sloopertroop (Medium) | 4:32 |
| 6 | Damaged Freight (Small) | 4:47 |
| 7 | Aquila Regalis (Small) | 4:50 |
| 8 | TeamBlutarsky (Medium) | 4:55 |
| 9 | Gotta solve 'em all! (Small) | 5:11 |
| 10 | MegaLeech (Large) | 6:17 |
Branching Out
| 1 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 23:58 |
| 2 | Fredagsmys (Large) | 25:13 |
| 3 | Two Birds with One Stone (Small) | 27:38 |
| 4 | NRefP (Large) | 28:55 |
| 5 | UWCS (Large) | 28:59 |
| 6 | Deutsche Bahn Kundenservice Uckermark Südwest (Small) | 30:52 |
| 7 | Puzzle Gang - puzz around and find out (Small) | 31:41 |
| 8 | Team Rebellion (Medium) | 32:28 |
| 9 | Nino&Friends (Medium) | 34:11 |
| 10 | MegaLeech (Large) | 35:33 |
Bobert and Robert Buy a Boat
| 1 | Two Birds with One Stone (Small) | 3:38 |
| 2 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 4:26 |
| 3 | TeamBlutarsky (Medium) | 4:49 |
| 4 | 𐎶𐎡𐎶𐎡 (Medium) | 5:06 |
| 5 | Disinterring A Nurikabasaurus (Large) | 5:17 |
| 6 | plugh (Large) | 5:42 |
| 7 | Gyre and Gimble (Small) | 6:34 |
| 8 | UWCS (Large) | 7:00 |
| 9 | 🌙 (Small) | 8:00 |
| 10 | Team Rebellion (Medium) | 10:01 |
What Do You Think You Are?
| 1 | MegaLeech (Large) | 6:36 |
| 2 | Nino&Friends (Medium) | 6:50 |
| 3 | Disinterring A Nurikabasaurus (Large) | 6:50 |
| 4 | 𐎶𐎡𐎶𐎡 (Medium) | 7:01 |
| 5 | Hunters of the Tower (Medium) | 7:12 |
| 6 | 🤷 🤷♂️ 🤷♀️ (Large) | 7:14 |
| 7 | Gyre and Gimble (Small) | 7:38 |
| 8 | Two Birds with One Stone (Small) | 8:17 |
| 9 | Just-Us League (Medium) | 8:20 |
| 10 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 8:22 |
Now & Then
| 1 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 8:40 |
| 2 | Disinterring A Nurikabasaurus (Large) | 10:19 |
| 3 | Team Rebellion (Medium) | 15:28 |
| 4 | 🤷 🤷♂️ 🤷♀️ (Large) | 18:43 |
| 5 | Fredagsmys (Large) | 20:21 |
| 6 | Two Birds with One Stone (Small) | 24:39 |
| 7 | MegaLeech (Large) | 24:53 |
| 8 | Gyre and Gimble (Small) | 24:54 |
| 9 | Deutsche Bahn Kundenservice Uckermark Südwest (Small) | 26:23 |
| 10 | Just-Us League (Medium) | 27:30 |
A Bridge Too Far
| 1 | TeamBlutarsky (Medium) | 14:41 |
| 2 | 🌙 (Small) | 20:26 |
| 3 | Disinterring A Nurikabasaurus (Large) | 21:31 |
| 4 | Fredagsmys (Large) | 21:42 |
| 5 | Baby Seal Club (Small) | 22:09 |
| 6 | Two Birds with One Stone (Small) | 22:14 |
| 7 | Deutsche Bahn Kundenservice Uckermark Südwest (Small) | 23:50 |
| 8 | UWCS (Large) | 23:50 |
| 9 | 🤷 🤷♂️ 🤷♀️ (Large) | 25:12 |
| 10 | plugh (Large) | 27:13 |
Making Friends
| 1 | UWCS (Large) | 17:13 |
| 2 | Two Birds with One Stone (Small) | 18:53 |
| 3 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 19:43 |
| 4 | Baby Seal Club (Small) | 21:20 |
| 5 | plugh (Large) | 26:00 |
| 6 | Chillnigma (Medium) | 26:41 |
| 7 | Gyre and Gimble (Small) | 27:25 |
| 8 | Disinterring A Nurikabasaurus (Large) | 30:23 |
| 9 | Team Rebellion (Medium) | 32:34 |
| 10 | 🌙 (Small) | 34:51 |
Raptare
| 1 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 20:28 |
| 2 | Team Rebellion (Medium) | 23:34 |
| 3 | Fredagsmys (Large) | 24:28 |
| 4 | Disinterring A Nurikabasaurus (Large) | 32:33 |
| 5 | UWCS (Large) | 33:08 |
| 6 | Baby Seal Club (Small) | 34:53 |
| 7 | Nino&Friends (Medium) | 35:25 |
| 8 | Gyre and Gimble (Small) | 35:54 |
| 9 | Damaged Freight (Small) | 36:44 |
| 10 | Two Birds with One Stone (Small) | 37:48 |
No Ordinary Lizard
| 1 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 2:19 |
| 2 | Gyre and Gimble (Small) | 2:54 |
| 3 | UWCS (Large) | 3:19 |
| 4 | Team Rebellion (Medium) | 4:01 |
| 5 | Disinterring A Nurikabasaurus (Large) | 4:06 |
| 6 | #mdbot (Medium) | 4:07 |
| 7 | 🤷 🤷♂️ 🤷♀️ (Large) | 4:09 |
| 8 | 🌙 (Small) | 5:07 |
| 9 | Two Birds with One Stone (Small) | 5:15 |
| 10 | plugh (Large) | 5:57 |
Alle Menschen lieben Dinos!
| 1 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 21:24 |
| 2 | Two Birds with One Stone (Small) | 23:54 |
| 3 | UWCS (Large) | 27:36 |
| 4 | Fredagsmys (Large) | 33:05 |
| 5 | 🌙 (Small) | 39:45 |
| 6 | Disinterring A Nurikabasaurus (Large) | 41:55 |
| 7 | TeamBlutarsky (Medium) | 44:55 |
| 8 | Anonyme Axolotl (Medium) | 47:30 |
| 9 | MegaLeech (Large) | 48:27 |
| 10 | Team Rebellion (Medium) | 50:00 |
Steg
| 1 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 9:11 |
| 2 | Two Birds with One Stone (Small) | 25:24 |
| 3 | TeamBlutarsky (Medium) | 41:34 |
| 4 | MegaLeech (Large) | 41:44 |
| 5 | Team Rebellion (Medium) | 46:05 |
| 6 | Nino&Friends (Medium) | 48:52 |
| 7 | Fredagsmys (Large) | 56:53 |
| 8 | #mdbot (Medium) | 58:38 |
| 9 | sgpostbox (Small) | 1:03:31 |
| 10 | Disinterring A Nurikabasaurus (Large) | 1:06:54 |
Strip Tease
| 1 | Two Birds with One Stone (Small) | 21:40 |
| 2 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 28:36 |
| 3 | Disinterring A Nurikabasaurus (Large) | 29:20 |
| 4 | Fredagsmys (Large) | 29:25 |
| 5 | Team Rebellion (Medium) | 30:05 |
| 6 | UWCS (Large) | 30:48 |
| 7 | TeamBlutarsky (Medium) | 33:02 |
| 8 | plugh (Large) | 33:18 |
| 9 | Baby Seal Club (Small) | 39:52 |
| 10 | #mdbot (Medium) | 43:32 |
Metaphore
| 1 | lͤuⷫnͥᵍaͫ ͣtics (Large) | 35:29 |
| 2 | Disinterring A Nurikabasaurus (Large) | 1:07:58 |
| 3 | Team Rebellion (Medium) | 1:11:18 |
| 4 | Deutsche Bahn Kundenservice Uckermark Südwest (Small) | 1:20:38 |
| 5 | Two Birds with One Stone (Small) | 1:21:33 |
| 6 | UWCS (Large) | 1:32:49 |
| 7 | plugh (Large) | 1:45:26 |
| 8 | Fredagsmys (Large) | 1:52:37 |
| 9 | NRefP (Large) | 2:15:53 |
| 10 | Gotta solve 'em all! (Small) | 2:18:32 |
Friday
Saturday
Numbers on bars indicate absolute number of teams solving; percentages (and bar heights) are relative to the selected number of teams
Relative to teams starting: